This is an old revision of the document!
| Height | 202.7 mm |
| Width | 126 mm |
| Thickness | 7.9 mm |
| Weight | 310 g |
| System | Android 14 |
| Platform | MediaTekยฎ G99 |
| Processor | Octa-core (ARM-A76ร2 @2.2GHz + ARM-A55ร6 @2.0GHz) |
| RAM | 8 GB RAM + 8 GB Virtual RAM |
| ROM | 128 GB |
| Extended Storage | Supports microSD card up to 512 GB |
| Size | 8.4 inches |
| Resolution | 1920 ร 1200 |
| PPI | 270 |
| Type | IPS |
| Touch Screen | Capacitive multi-touch |
| Display Technology | In-Cell full lamination |
| Brightness | Typical 350 nit, Minimum 320 nit |
| Front Camera | 5 MP |
| Rear Camera | 13 MP, supports auto focus |
| Recording Format | MP4 |
| Type | Dual SIM 4G LTE |
| Frequency | GSM: B2/3/5/8
WCDMA: B1/2/5/8
FDD: B1/2/3/4/5/7/8/20/28AB/66
TDD: B38/39/40/41 |
| SIM Card | 2 Nano SIM cards and 1 TF card (choose 2 from 3 tray) |
| Bluetooth | 5.2 |
| Wi-Fi | 802.11 b/g/n/ac (2.4GHz/5GHz) |
| Gravity Sensor | Supported |
| Light Sensor | Supported |
| Gyroscope | Supported |
| Motor | Supported |
| Location | GPS / Beidou / GLONASS / Galileo |
| Microphone | Supported |
| Sound | Dual speakers (BOX) |
| USB Port | 1 ร USB Type-C |
| Headphone Jack | Type-C (supports OTG, charging, and data transfer) |